Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 163 $535,140 101
Airport Elem. 9 $62,967 90
Armstrong Elem. 2 $128,500 97
Arrowpoint Elem. 10 $154,510 79
Ashland Elem. And Br. 60 $99,130 121
Avery Elem. 3 $808,267 116
Babler Elem. 1 $825,000 69
Barack Obama Elementary School 41 $87,924 125
Barbara Jordan Elem. 10 $93,530 59
Barretts Elem. 5 $549,740 60
Bayless Elem. 34 $204,547 42
Beasley Elem. 14 $241,043 124
Bel-nor Elem. 12 $113,533 85
Bellerive Elem. 14 $367,271 98
Berkeley Elementary School 5 $79,200 107
Bermuda Elem. 14 $97,879 85
Bierbaum Elem. 44 $229,161 155
Blades Elem. 26 $263,735 48
Brentwood Middle 4 $303,475 45
Bristol Elem. 16 $225,913 56
Brown Elem. 1 $379,000 51
Bryan Hill Elem. 20 $136,020 183
Buder Elem. 172 $311,007 64
Central Elem. 19 $117,179 68
Clark Elem. 4 $252,475 67
Clay Elem. 11 $163,964 149
Cole Elementary 2 $184,950 14
Columbia Elem. Comm. Ed. Center 14 $88,393 106
Combs Elem. 2 $114,450 135
Commons Lane Elem. 1 $139,900 2
Concord Elem. School 14 $235,021 62
Conway Elem. 9 $1,335,089 31
Cool Valley Elem. 3 $106,600 160
Cote Brilliante Elem. 17 $237,235 102
Craig Elem. 14 $210,757 63
Crestwood Elem. 14 $344,993 83
Danforth Elem. 27 $84,656 138
Dressel Elem. 7 $342,843 38
Duchesne Elem. 3 $120,933 70
Dunbar And Br. 5 $197,000 27
Earl Nance Sr. Elem. 27 $158,017 80
Edgar Road Elem. 7 $803,286 122
Elias Michael Elem. 1 $85,000 17
F. P. Tillman Elem. 21 $942,269 528
Fairview Elem. 31 $65,413 113
Farragut Elem. 3 $73,333 196
Flynn Park Elem. 19 $540,595 73
Ford-ford Br. Elem. Comm. Ed. 25 $175,508 88
Forder Elem. 30 $209,280 53
Froebel Elem. 76 $299,117 101
Garrett Elem. 1 $349,900 44
George R. Robinson Elem. 14 $629,300 119
Gibson Elem. 42 $96,175 68
Givens Elem. 3 $374,767 60
Glasgow Elem. 32 $103,819 121
Glenridge Elem. 8 $248,063 78
Gotsch Intermediate School 6 $278,300 41
Gotsch/mesnier 14 $342,829 51
Grandview Elem. 1 $127,900 207
Grannemann Elem. 16 $143,081 86
Griffith Elem. 15 $94,920 73
Hagemann Elem. 24 $473,425 138
Hamilton Elem. Community Ed. 123 $334,320 87
Hancock Place Elem. 33 $142,979 59
Henry Elem. 57 $265,638 111
Herzog Elem. 39 $73,628 85
Hickey Elem. 45 $246,022 137
High Ridge Elem. 1 $174,900 51
Highland Elem. 21 $78,062 95
Hodgen Elem. 27 $317,572 80
Holman Elem. 7 $106,629 73
Hudson Elem. 5 $343,360 48
Iveland Elem. 6 $141,633 70
Jackson Park Elem. 13 $281,285 63
Jamestown Elem. 2 $302,100 43
Jefferson Elem. 87 $193,032 108
Johnson Wabash Elem. 11 $108,609 96
Jury Elem. 4 $201,225 161
Keeven Elem. 28 $98,684 132
Kennerly Elem. 17 $563,541 53
Koch Elem. 11 $68,036 141
Kratz Elem. 3 $229,966 17
Laclede Elem. 14 $95,300 130
Larimore Elem. 26 $130,638 79
Lawson Elem. 1 $99,900 149
Lee Hamilton Elem. 7 $119,814 107
Lemasters Elem. 38 $91,545 128
Lewis And Clark Elem. 23 $78,543 107
Lexington Elem. 23 $91,735 174
Long Elem. 6 $501,833 40
Lucas Crossing Elem. Complex 11 $81,036 118
Mann Elem. 84 $293,783 69
Marion Elem. 10 $110,740 103
Mark Twain Elem. 8 $439,938 94
Marvin Elem. 14 $129,909 90
Mason Elem. 143 $335,597 68
Mason Ridge Elem. 10 $1,665,690 78
Mcgrath Elem. 20 $226,895 135
Mckelvey Elem. 11 $271,600 38
Meadows Elem. 25 $94,836 77
Meramec Elem. 61 $210,417 79
Mesnier Primary School 23 $185,217 49
Moline Elem. 22 $79,209 106
Monroe Elem. 53 $207,680 87
Mrh Early Childhood Center 1 $2,999,999 27
Mrh Elementary 17 $311,665 59
North Glendale Elem. 4 $417,100 91
Northview / Gary Gore 23 $83,309 106
Oak Hill Elem. 52 $289,548 102
Oakville Elem. 16 $215,938 53
Old Bonhomme Elem. 7 $1,557,714 122
Pamoja Prep / Cole 41 $341,102 105
Parkwood Elem. 1 $124,000 202
Peabody Elem. 39 $175,110 156
Pershing Elem. 6 $58,217 103
Point Elem. 23 $569,123 124
Ralph M. Captain Elem. 4 $779,950 44
Reed Elem. 3 $1,068,000 28
River Bend Elem. 9 $223,189 41
Robert Drummond Elem. 3 $148,300 160
Robertsville Elem. 1 $290,000 69
Rogers Elem. 11 $503,709 65
Rose Acres Elem. 1 $245,000 9
Ross Elem. 33 $315,675 59
Russell Elem. 2 $227,400 69
Sappington Elem. 15 $388,806 54
Shenandoah Elem. 53 $381,772 69
Shenandoah Valley Elem. 1 $329,000 88
Sherman Elem. Comm. Ed. Center 4 $301,250 39
Sigel Elem. Comm. Ed. Center 129 $395,239 87
Spoede Elem. 10 $635,080 221
Townsend Elem. 4 $205,750 59
Trautwein Elem. 21 $281,090 76
Twillman Elem. 15 $129,493 87
Valley Park Elem. 1 $69,900 186
Vogt Elem. 2 $89,900 24
W. G. Computer School Elem. 1 $303,000 73
W. W. Keysor Elem. 6 $605,083 190
Walbridge Elem. Community Ed. 21 $159,153 78
Walnut Grove Elem. 22 $79,073 81
Washington Elem. 18 $127,819 78
Wedgwood Elem. 1 $180,000 26
Westchester Elem. 10 $2,164,233 265
Wild Horse Elem. 1 $549,900 46
Willow Brook Elem. 32 $197,419 57
Woerner Elem. 109 $183,588 68
Wohlwend Elem. 9 $348,878 110
Woodland / Hanrahan 11 $86,209 52
Woodward Elem. 83 $191,007 89
Wyland Elem. 11 $182,836 37

Login to My Homefinder