Company Logo
Sign Up Login

Pacific, MO Subdivisions

Pacific, MO offers subdivision settings that combine small-town surroundings with access to the wider St. Louis area. Depending on the neighborhood and current availability, homes for sale may include comfortable ranches, traditional two-story houses, and newer residences with open kitchens, attached garages, or finished basements. Some properties may feature wooded backyards, spacious decks, or extra room for gardening and outdoor gatherings. Buyers can compare established subdivisions with newer developments while considering the space, upkeep, and layout that fit their plans. Proximity to local shops, parks, recreation in the Meramec Valley, and Interstate 44 can also help guide your search. Contact RedKey Realty Leaders to explore available homes in a specific Pacific subdivision and find a place that feels right for you.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pacific Ad Deum 1 $299,000 39
Pacific Allenton 1 $500,000 52
Pacific Aurora Estates 1 $1,250,000 47
Pacific Beaver Ridge 1 $48,000 54
Pacific Bend Ridge Estates 2 $392,400 63
Pacific Blumenthals 1 $329,900 115
Pacific Brazil Hill 1 $365,000 46
Pacific Brundicks 1 $299,000 104
Pacific Cedars Loc 19 1 $195,000 41
Pacific Country Club Estates 1 $450,000 49
Pacific Courtois Tr Chouteau Sub 1 $425,000 93
Pacific Dakota Hills 1 $864,900 97
Pacific Dominic Hills 1 $61,500 460
Pacific Estates At Eagle View 2 $454,500 29
Pacific Fairfield 1 $47,000 100
Pacific Forest Glen 3 $63,267 957
Pacific Forest Glen Estates 22 $65,041 957
Pacific Freeman Acres 1 $115,000 254
Pacific Freeman Acres No3 1 $99,990 207
Pacific Geo H Birks 1 $99,000 18
Pacific Hawthorne 1 $269,900 22
Pacific Heidenfelders 1 $234,900 13
Pacific Hilton Lot 1 2 1 $550,000 15
Pacific James V Hogan 1 $210,000 17
Pacific Keatleys 1 $234,000 142
Pacific Kingsway Estates 1 $329,900 65
Pacific Lake Tekawitha 1 $235,000 47
Pacific Las Brisas Lake 3 $16,500 157
Pacific Legendary Passage 1 $995,000 71
Pacific Longview Meadows 1 $150,000 33
Pacific Morleys 1 $79,900 106
Pacific Na 1 $499,000 1
Pacific O T Of Franklin 5 $171,380 248
Pacific Osage Hills 1 $65,000 301
Pacific Osage West 1 $1,100,000 418
Pacific Pacific 1 $1,200,000 312
Pacific Pacific Estates Condos 1 $142,500 60
Pacific Palisades Village 2 1 $354,900 43
Pacific Pattons 1 $150,000 175
Pacific Rethwilms 1 $219,900 57
Pacific Riverbend 1 $519,900 64
Pacific Roberts 19-12 1 $339,000 108
Pacific Roberts 19-9 1 $39,900 1
Pacific Schneider Indust Park 1 $222,850 58
Pacific Silver Lake Estates 1 $375,000 30
Pacific Smiths Place 1 $195,500 79
Pacific Sunset Acres Loc 19 11 1 $494,000 51
Pacific Sunset Valley 1 $249,500 32
Pacific T M Aults 1 $64,000 438
Pacific The Cedars 1 $221,000 21
Pacific The Highlands 4 $133,125 379
Pacific Tracts 1 $199,000 176
Pacific Tree Top 2 $386,500 145
Pacific Villages At West Lake 3 $411,600 94
Pacific Westmoor 2 $94,250 94
Pacific Wm Keatley Estates 1 $20,000 107
Pacific Wm Mauthes 1 $285,000 31

Login to My Homefinder